Usage Statistics for w02-0167 w02-0167.web.dircon.net

Summary Period: June 2007
Generated 28-Jun-2007 04:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 420114
Total Files 252296
Total Pages 223115
Total Visits 78794
Total KBytes 1141652
Total Unique Sites 15567
Total Unique URLs 10348
Total Unique Referrers 6330
Total Unique User Agents 1169
. Avg Max
Hits per Hour 648 7548
Hits per Day 15559 20644
Files per Day 9344 15052
Pages per Day 8263 13853
Visits per Day 2918 4377
KBytes per Day 42283 56217
Hits by Response Code
Code 200 - OK 252296
Code 206 - Partial Content 828
Code 304 - Not Modified 109580
Code 400 - Bad Request 334
Code 404 - Not Found 57056
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 14
Code 501 - Not Implemented 1

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 10459 2.49% 6616 2.62% 4714 2.11% 2301 2.92% 1562 10.03% 35326 3.09%
2 13460 3.20% 6351 2.52% 6607 2.96% 2099 2.66% 1400 8.99% 31781 2.78%
3 16891 4.02% 8048 3.19% 8703 3.90% 2099 2.66% 1426 9.16% 38429 3.37%
4 12438 2.96% 8866 3.51% 6185 2.77% 2221 2.82% 1581 10.16% 41357 3.62%
5 16976 4.04% 12483 4.95% 8984 4.03% 4377 5.55% 2318 14.89% 53844 4.72%
6 15760 3.75% 9813 3.89% 7846 3.52% 3452 4.38% 2009 12.91% 46140 4.04%
7 19170 4.56% 10961 4.34% 10330 4.63% 2986 3.79% 1819 11.68% 47894 4.20%
8 16828 4.01% 10316 4.09% 9194 4.12% 4034 5.12% 2550 16.38% 45157 3.96%
9 12678 3.02% 7928 3.14% 6958 3.12% 3486 4.42% 2316 14.88% 33978 2.98%
10 11954 2.85% 7278 2.88% 6562 2.94% 3036 3.85% 2120 13.62% 32170 2.82%
11 19053 4.54% 10599 4.20% 9313 4.17% 3787 4.81% 2427 15.59% 47781 4.19%
12 18464 4.39% 10668 4.23% 8693 3.90% 2818 3.58% 2049 13.16% 51972 4.55%
13 16516 3.93% 10572 4.19% 8802 3.95% 3727 4.73% 2458 15.79% 47809 4.19%
14 18170 4.33% 9834 3.90% 8750 3.92% 3052 3.87% 2135 13.71% 47762 4.18%
15 18413 4.38% 10477 4.15% 10141 4.55% 3324 4.22% 2267 14.56% 47449 4.16%
16 11186 2.66% 6346 2.52% 5592 2.51% 2550 3.24% 1797 11.54% 33988 2.98%
17 12059 2.87% 5600 2.22% 5523 2.48% 1515 1.92% 1143 7.34% 28984 2.54%
18 15475 3.68% 8914 3.53% 7240 3.24% 1801 2.29% 1407 9.04% 41632 3.65%
19 13472 3.21% 8075 3.20% 5829 2.61% 2547 3.23% 1894 12.17% 42428 3.72%
20 15808 3.76% 8358 3.31% 7781 3.49% 2777 3.52% 1898 12.19% 41533 3.64%
21 16132 3.84% 7753 3.07% 7903 3.54% 3236 4.11% 1951 12.53% 39876 3.49%
22 18939 4.51% 13229 5.24% 13042 5.85% 3247 4.12% 1810 11.63% 46105 4.04%
23 9409 2.24% 5914 2.34% 4840 2.17% 2645 3.36% 1783 11.45% 28404 2.49%
24 10862 2.59% 6167 2.44% 5850 2.62% 2687 3.41% 1784 11.46% 32796 2.87%
25 19044 4.53% 11801 4.68% 10448 4.68% 2469 3.13% 1775 11.40% 48541 4.25%
26 20644 4.91% 15052 5.97% 13432 6.02% 2741 3.48% 1972 12.67% 52299 4.58%
27 19854 4.73% 14277 5.66% 13853 6.21% 3907 4.96% 2459 15.80% 56217 4.92%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 11894 2.83% 258 6977 2.77% 268 7250 3.25% 1090 29441 2.58%
1 440 11894 2.83% 212 5732 2.27% 262 7091 3.18% 921 24870 2.18%
2 488 13198 3.14% 239 6466 2.56% 272 7361 3.30% 1054 28446 2.49%
3 593 16018 3.81% 286 7722 3.06% 325 8800 3.94% 1215 32809 2.87%
4 595 16090 3.83% 270 7294 2.89% 320 8653 3.88% 1152 31101 2.72%
5 526 14205 3.38% 253 6850 2.72% 299 8083 3.62% 1161 31359 2.75%
6 517 13963 3.32% 249 6731 2.67% 286 7748 3.47% 1207 32600 2.86%
7 625 16883 4.02% 300 8122 3.22% 323 8745 3.92% 1415 38211 3.35%
8 740 19991 4.76% 399 10775 4.27% 365 9855 4.42% 1936 52263 4.58%
9 740 19989 4.76% 427 11555 4.58% 355 9601 4.30% 2023 54632 4.79%
10 810 21882 5.21% 458 12367 4.90% 399 10780 4.83% 2152 58099 5.09%
11 749 20243 4.82% 446 12054 4.78% 387 10466 4.69% 2132 57573 5.04%
12 824 22269 5.30% 536 14493 5.74% 452 12211 5.47% 2509 67741 5.93%
13 747 20191 4.81% 470 12711 5.04% 373 10091 4.52% 2122 57301 5.02%
14 668 18061 4.30% 426 11524 4.57% 315 8528 3.82% 2052 55401 4.85%
15 898 24248 5.77% 621 16787 6.65% 479 12956 5.81% 2614 70574 6.18%
16 1051 28390 6.76% 778 21008 8.33% 648 17505 7.85% 3041 82097 7.19%
17 669 18073 4.30% 455 12310 4.88% 354 9571 4.29% 2004 54108 4.74%
18 610 16475 3.92% 396 10717 4.25% 324 8768 3.93% 1913 51642 4.52%
19 586 15840 3.77% 395 10669 4.23% 284 7673 3.44% 1914 51668 4.53%
20 587 15874 3.78% 402 10878 4.31% 277 7496 3.36% 1947 52571 4.60%
21 606 16372 3.90% 405 10952 4.34% 321 8672 3.89% 1905 51424 4.50%
22 546 14742 3.51% 357 9662 3.83% 292 7901 3.54% 1550 41855 3.67%
23 493 13329 3.17% 294 7940 3.15% 270 7310 3.28% 1254 33868 2.97%

Top 30 of 10348 Total URLs
# Hits KBytes URL
1 6759 1.61% 227258 19.91% /
2 758 0.18% 5371 0.47% /ammd2.htm
3 661 0.16% 54384 4.76% /ammd2001.htm
4 542 0.13% 4289 0.38% /ammd31.htm
5 521 0.12% 3398 0.30% /ammd3012.htm
6 455 0.11% 7120 0.62% /ammd9a.htm
7 443 0.11% 3045 0.27% /ammd91.htm
8 416 0.10% 3006 0.26% /ammd32.htm
9 372 0.09% 1598 0.14% /ammd6.htm
10 332 0.08% 3148 0.28% /ammd41al.htm
11 323 0.08% 1931 0.17% /ammd40.htm
12 224 0.05% 1710 0.15% /ammd33.htm
13 224 0.05% 1056 0.09% /ammd5.htm
14 223 0.05% 582 0.05% /ammd48i.htm
15 220 0.05% 1468 0.13% /ammd34.htm
16 219 0.05% 2048 0.18% /ammd414al.htm
17 219 0.05% 1700 0.15% /ammd9b.htm
18 216 0.05% 2037 0.18% /ammd9c.htm
19 206 0.05% 1079 0.09% /dmmd5.htm
20 191 0.05% 1091 0.10% /ammd38.htm
21 189 0.04% 1016 0.09% /ammd3207.htm
22 187 0.04% 773 0.07% /ammd3213.htm
23 183 0.04% 7343 0.64% /ammd2z.htm
24 183 0.04% 1038 0.09% /ammd3901.htm
25 180 0.04% 933 0.08% /immd5.htm
26 179 0.04% 2190 0.19% /ammd3203.htm
27 177 0.04% 1653 0.14% /ammd44el.htm
28 177 0.04% 805 0.07% /gmmd5.htm
29 174 0.04% 353 0.03% /ammd3205.htm
30 172 0.04% 1108 0.10% /ammd39.htm
View All URLs

Top 10 of 10348 Total URLs By KBytes
# Hits KBytes URL
1 6759 1.61% 227258 19.91% /
2 661 0.16% 54384 4.76% /ammd2001.htm
3 183 0.04% 7343 0.64% /ammd2z.htm
4 455 0.11% 7120 0.62% /ammd9a.htm
5 758 0.18% 5371 0.47% /ammd2.htm
6 542 0.13% 4289 0.38% /ammd31.htm
7 521 0.12% 3398 0.30% /ammd3012.htm
8 332 0.08% 3148 0.28% /ammd41al.htm
9 443 0.11% 3045 0.27% /ammd91.htm
10 416 0.10% 3006 0.26% /ammd32.htm

Top 10 of 9553 Total Entry Pages
# Hits Visits URL
1 6759 1.61% 5003 6.43% /
2 661 0.16% 500 0.64% /ammd2001.htm
3 521 0.12% 231 0.30% /ammd3012.htm
4 219 0.05% 178 0.23% /ammd414al.htm
5 223 0.05% 153 0.20% /ammd48i.htm
6 224 0.05% 152 0.20% /ammd5.htm
7 177 0.04% 133 0.17% /ammd44el.htm
8 183 0.04% 129 0.17% /ammd2z.htm
9 332 0.08% 109 0.14% /ammd41al.htm
10 168 0.04% 98 0.13% /ammd8014.htm

Top 10 of 9554 Total Exit Pages
# Hits Visits URL
1 6759 1.61% 3622 4.66% /
2 661 0.16% 487 0.63% /ammd2001.htm
3 521 0.12% 346 0.45% /ammd3012.htm
4 183 0.04% 141 0.18% /ammd2z.htm
5 224 0.05% 114 0.15% /ammd5.htm
6 168 0.04% 113 0.15% /ammd8014.htm
7 219 0.05% 112 0.14% /ammd414al.htm
8 177 0.04% 96 0.12% /ammd44el.htm
9 758 0.18% 95 0.12% /ammd2.htm
10 183 0.04% 92 0.12% /ammd3901.htm

Top 30 of 15567 Total Sites
# Hits Files KBytes Visits Hostname
1 37178 8.85% 3583 1.42% 10539 0.92% 59 0.07% natcrawlbloc03.net.m1.fti.net
2 35683 8.49% 2980 1.18% 9070 0.79% 64 0.08% natcrawlbloc01.net.m1.fti.net
3 9466 2.25% 9125 3.62% 16728 1.47% 1 0.00% wb6.stanford.edu
4 7688 1.83% 5570 2.21% 23332 2.04% 74 0.09% crawl-66-249-70-35.googlebot.com
5 6858 1.63% 6589 2.61% 12940 1.13% 6 0.01% wbs-196-2-124-252.wbs.co.za
6 4442 1.06% 4344 1.72% 9843 0.86% 125 0.16% livebot-65-55-212-53.search.live.com
7 4282 1.02% 4245 1.68% 9781 0.86% 62 0.08% xcrawl25.alexa.com
8 3642 0.87% 1137 0.45% 3087 0.27% 13 0.02% dynamic-ip-cr20011815207.cable.net.co
9 3387 0.81% 3323 1.32% 12164 1.07% 1 0.00% 196.207.236.155
10 3332 0.79% 3275 1.30% 7042 0.62% 6 0.01% host150-149-static.40-88-b.business.telecomitalia.it
11 3293 0.78% 1120 0.44% 3625 0.32% 38 0.05% ip-190-53-51-230.cablemodem.amnethn.com
12 2004 0.48% 2001 0.79% 5994 0.53% 1 0.00% unknown.rackforce.com
13 1765 0.42% 10 0.00% 318 0.03% 6 0.01% balin.seekbot.net
14 1457 0.35% 1428 0.57% 4625 0.41% 136 0.17% crawler4.irl.cs.tamu.edu
15 1379 0.33% 895 0.35% 3852 0.34% 12 0.02% crawl-66-249-70-116.googlebot.com
16 1074 0.26% 953 0.38% 1886 0.17% 229 0.29% livebot-65-55-208-87.search.live.com
17 985 0.23% 159 0.06% 866 0.08% 6 0.01% 190.10.20.240
18 977 0.23% 851 0.34% 1776 0.16% 226 0.29% livebot-65-55-208-89.search.live.com
19 967 0.23% 843 0.33% 1857 0.16% 239 0.30% livebot-65-55-208-84.search.live.com
20 962 0.23% 821 0.33% 2036 0.18% 251 0.32% livebot-65-55-208-88.search.live.com
21 960 0.23% 291 0.12% 1030 0.09% 5 0.01% bl5-197-57.dsl.telepac.pt
22 862 0.21% 857 0.34% 5680 0.50% 2 0.00% p549a5de1.dip.t-dialin.net
23 849 0.20% 836 0.33% 1743 0.15% 1 0.00% 41.208.141.11
24 836 0.20% 464 0.18% 1491 0.13% 24 0.03% mail.v-access.com
25 829 0.20% 789 0.31% 2446 0.21% 23 0.03% livebot-65-55-235-140.search.live.com
26 816 0.19% 224 0.09% 954 0.08% 7 0.01% 175.48.152.219.broad.cq.cq.dynamic.163data.com.cn
27 802 0.19% 695 0.28% 1576 0.14% 205 0.26% livebot-65-55-208-90.search.live.com
28 799 0.19% 358 0.14% 1430 0.13% 8 0.01% rrcs-24-123-41-227.central.biz.rr.com
29 746 0.18% 199 0.08% 758 0.07% 1 0.00% 59.94.105.125
30 742 0.18% 129 0.05% 1504 0.13% 35 0.04% 195.33.116.129

Top 10 of 15567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7688 1.83% 5570 2.21% 23332 2.04% 74 0.09% crawl-66-249-70-35.googlebot.com
2 201 0.05% 201 0.08% 19801 1.73% 201 0.26% 80.232.36.32
3 9466 2.25% 9125 3.62% 16728 1.47% 1 0.00% wb6.stanford.edu
4 6858 1.63% 6589 2.61% 12940 1.13% 6 0.01% wbs-196-2-124-252.wbs.co.za
5 3387 0.81% 3323 1.32% 12164 1.07% 1 0.00% 196.207.236.155
6 37178 8.85% 3583 1.42% 10539 0.92% 59 0.07% natcrawlbloc03.net.m1.fti.net
7 4442 1.06% 4344 1.72% 9843 0.86% 125 0.16% livebot-65-55-212-53.search.live.com
8 4282 1.02% 4245 1.68% 9781 0.86% 62 0.08% xcrawl25.alexa.com
9 35683 8.49% 2980 1.18% 9070 0.79% 64 0.08% natcrawlbloc01.net.m1.fti.net
10 563 0.13% 550 0.22% 7507 0.66% 209 0.27% 65.214.45.101

Top 30 of 6330 Total Referrers
# Hits Referrer
1 213353 50.78% - (Direct Request)
2 54602 13.00% http://www.agmachine.com/
3 4341 1.03% http://www.agmachine.com/index.htm
4 2593 0.62% http://www.google.com/search
5 2497 0.59% http://www.agmachine.com/ammd41al.htm
6 2398 0.57% http://www.agmachine.com
7 2185 0.52% http://www.agmachine.com/ammd2.htm
8 1965 0.47% http://www.agmachine.com/ammd9a.htm
9 1892 0.45% http://www.agmachine.com/ammd414al.htm
10 1581 0.38% http://www.agmachine.com/ammd48i.htm
11 1510 0.36% http://www.agmachine.com/ammd7a.htm
12 1224 0.29% http://www.agmachine.com/ammd44el.htm
13 1178 0.28% http://www.agmachine.com/ammd2chi.htm
14 1165 0.28% http://www.google.co.uk/search
15 893 0.21% http://www.agmachine.com/ammd31.htm
16 859 0.20% http://www.agmachine.com/ammd48a.htm
17 818 0.19% http://www.agmachine.com/ammd41c.htm
18 790 0.19% http://www.agmachine.com/ammd32.htm
19 720 0.17% http://www.agmachine.com/ammd45f.htm
20 700 0.17% http://www.agmachine.com/ammd6.htm
21 693 0.16% http://www.agmachine.com/ammd45b.htm
22 681 0.16% http://www.agmachine.com/ammd91.htm
23 659 0.16% http://66.249.91.104/translate_c
24 647 0.15% http://www.agmachine.com/ammd46i.htm
25 638 0.15% http://www.agmachine.com/ammd417el.htm
26 632 0.15% http://www.agmachine.com/ammd38.htm
27 630 0.15% http://www.agmachine.com/ammd431a.htm
28 599 0.14% http://www.agmachine.com/mmmd6.htm
29 590 0.14% http://www.agmachine.com/ammd43b.htm
30 584 0.14% http://www.agmachine.com/xmmd6.htm
View All Referrers

Top 20 of 3051 Total Search Strings
# Hits Search String
1 74 1.55% agricultural machinery
2 41 0.86% agriculture machinery
3 34 0.71% agriculture machines
4 33 0.69% sugar cane harvester
5 30 0.63% agmachine
6 29 0.61% agricultural equipment
7 26 0.55% agriculture machine
8 23 0.48% related:www.mgraciano.com.br/
9 20 0.42% Agricultural machinery
10 20 0.42% weed wiper
11 19 0.40% agricultural machines
12 19 0.40% agriculture equipment
13 19 0.40% farming equipment
14 18 0.38% potato planter
15 16 0.34% www.agmachine.com
16 15 0.32% inter row cultivator
17 14 0.29% road graders
18 13 0.27% agmachine.com
19 13 0.27% farm machine
20 13 0.27% potato planters
View All Search Strings

Top 15 of 1169 Total User Agents
# Hits User Agent
1 72883 17.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 62974 14.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 44259 10.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 37394 8.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 26890 6.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 10594 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 9466 2.25% WebVac (webmaster@pita.stanford.edu WebVac.org )
8 8554 2.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 6910 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6088 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
11 5273 1.26% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 4813 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4631 1.10% Mediapartners-Google/2.1
14 4604 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 4563 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for June 2007

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 157470 37.48% 53257 21.11% 223560 19.58% Network
2 90683 21.59% 67409 26.72% 273394 23.95% US Commercial
3 71256 16.96% 53640 21.26% 296327 25.96% Unresolved/Unknown
4 11540 2.75% 11024 4.37% 23977 2.10% US Educational
5 7237 1.72% 6868 2.72% 14514 1.27% South Africa
6 6317 1.50% 5733 2.27% 20182 1.77% Italy
7 5390 1.28% 4582 1.82% 23888 2.09% United Kingdom
8 4373 1.04% 1748 0.69% 5517 0.48% Colombia
9 4300 1.02% 3268 1.30% 17726 1.55% India
10 3972 0.95% 3340 1.32% 15083 1.32% Australia
11 3172 0.76% 1717 0.68% 8628 0.76% China
12 3133 0.75% 1350 0.54% 5602 0.49% Portugal
13 3123 0.74% 2026 0.80% 10375 0.91% Israel
14 2903 0.69% 1608 0.64% 8684 0.76% Turkey
15 2850 0.68% 2318 0.92% 12090 1.06% France
16 2846 0.68% 2050 0.81% 12406 1.09% Netherlands
17 2574 0.61% 2132 0.85% 10976 0.96% Canada
18 2399 0.57% 1900 0.75% 10758 0.94% Brazil
19 2142 0.51% 1831 0.73% 9099 0.80% Germany
20 1825 0.43% 1146 0.45% 6007 0.53% Greece
21 1685 0.40% 1078 0.43% 5583 0.49% Japan
22 1404 0.33% 1030 0.41% 7956 0.70% Belgium
23 1404 0.33% 1152 0.46% 6650 0.58% Poland
24 1225 0.29% 988 0.39% 4526 0.40% Pakistan
25 1136 0.27% 778 0.31% 3795 0.33% Hungary
26 1105 0.26% 939 0.37% 4286 0.38% New Zealand (Aotearoa)
27 1095 0.26% 722 0.29% 3677 0.32% Argentina
28 1087 0.26% 863 0.34% 4789 0.42% Indonesia
29 1080 0.26% 644 0.26% 3233 0.28% Denmark
30 997 0.24% 729 0.29% 3903 0.34% Romania


Generated by Webalizer Version 2.01