Usage Statistics for w02-0167 w02-0167.web.dircon.net

Summary Period: September 2007
Generated 01-Oct-2007 05:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 398090
Total Files 267173
Total Pages 197771
Total Visits 48339
Total KBytes 1464355
Total Unique Sites 13901
Total Unique URLs 10258
Total Unique Referrers 6448
Total Unique User Agents 1160
. Avg Max
Hits per Hour 552 6368
Hits per Day 13269 25528
Files per Day 8905 18325
Pages per Day 6592 17321
Visits per Day 1611 2318
KBytes per Day 48812 72426
Hits by Response Code
Code 200 - OK 267173
Code 206 - Partial Content 681
Code 304 - Not Modified 82222
Code 400 - Bad Request 20
Code 404 - Not Found 47784
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 207

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 15350 3.86% 7518 2.81% 8156 4.12% 1705 3.53% 1147 8.25% 36120 2.47%
2 10814 2.72% 5521 2.07% 5534 2.80% 1864 3.86% 1193 8.58% 33764 2.31%
3 14463 3.63% 9248 3.46% 7816 3.95% 2009 4.16% 1377 9.91% 51809 3.54%
4 14802 3.72% 6806 2.55% 7266 3.67% 1743 3.61% 1284 9.24% 44415 3.03%
5 14759 3.71% 8176 3.06% 6820 3.45% 1666 3.45% 1246 8.96% 53213 3.63%
6 12789 3.21% 8479 3.17% 5769 2.92% 1401 2.90% 1120 8.06% 52730 3.60%
7 13689 3.44% 7024 2.63% 6875 3.48% 1279 2.65% 963 6.93% 39137 2.67%
8 11550 2.90% 7354 2.75% 6580 3.33% 1189 2.46% 869 6.25% 34858 2.38%
9 12444 3.13% 6677 2.50% 6180 3.12% 1264 2.61% 1000 7.19% 36569 2.50%
10 13812 3.47% 7890 2.95% 5873 2.97% 1480 3.06% 1204 8.66% 51256 3.50%
11 25528 6.41% 18325 6.86% 17321 8.76% 1199 2.48% 999 7.19% 72426 4.95%
12 11449 2.88% 7647 2.86% 4749 2.40% 1216 2.52% 977 7.03% 51708 3.53%
13 11718 2.94% 7555 2.83% 4530 2.29% 1208 2.50% 1024 7.37% 49093 3.35%
14 13917 3.50% 8620 3.23% 5946 3.01% 1545 3.20% 1172 8.43% 48149 3.29%
15 16940 4.26% 14637 5.48% 12684 6.41% 1394 2.88% 1044 7.51% 54093 3.69%
16 7892 1.98% 5933 2.22% 3290 1.66% 1421 2.94% 1014 7.29% 39240 2.68%
17 12787 3.21% 9143 3.42% 5777 2.92% 1447 2.99% 1117 8.04% 52498 3.59%
18 17097 4.29% 12407 4.64% 8127 4.11% 1408 2.91% 1154 8.30% 62714 4.28%
19 13136 3.30% 9601 3.59% 5775 2.92% 1536 3.18% 1182 8.50% 57412 3.92%
20 12206 3.07% 8818 3.30% 5301 2.68% 1321 2.73% 1032 7.42% 53523 3.66%
21 10586 2.66% 8581 3.21% 4713 2.38% 1694 3.50% 1260 9.06% 50387 3.44%
22 8356 2.10% 6227 2.33% 3990 2.02% 1633 3.38% 1144 8.23% 34941 2.39%
23 10631 2.67% 8130 3.04% 5429 2.75% 1877 3.88% 1327 9.55% 45329 3.10%
24 12102 3.04% 9185 3.44% 5788 2.93% 2178 4.51% 1523 10.96% 50431 3.44%
25 14238 3.58% 10091 3.78% 6969 3.52% 2267 4.69% 1549 11.14% 55117 3.76%
26 13390 3.36% 9894 3.70% 6050 3.06% 2318 4.80% 1568 11.28% 55265 3.77%
27 14503 3.64% 10356 3.88% 6641 3.36% 1999 4.14% 1432 10.30% 55348 3.78%
28 16057 4.03% 11122 4.16% 7566 3.83% 1829 3.78% 1315 9.46% 57892 3.95%
29 11982 3.01% 9088 3.40% 6171 3.12% 1656 3.43% 1188 8.55% 44478 3.04%
30 9103 2.29% 7120 2.66% 4085 2.07% 1742 3.60% 1217 8.75% 40440 2.76%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11267 2.83% 233 7007 2.62% 192 5762 2.91% 1200 35985 2.46%
1 434 13020 3.27% 272 8172 3.06% 219 6590 3.33% 1546 46390 3.17%
2 457 13725 3.45% 271 8143 3.05% 226 6802 3.44% 1459 43771 2.99%
3 461 13852 3.48% 253 7594 2.84% 218 6560 3.32% 1390 41692 2.85%
4 470 14119 3.55% 272 8165 3.06% 263 7891 3.99% 1342 40258 2.75%
5 436 13097 3.29% 255 7652 2.86% 255 7651 3.87% 1139 34165 2.33%
6 444 13332 3.35% 264 7945 2.97% 237 7132 3.61% 1416 42479 2.90%
7 573 17211 4.32% 337 10114 3.79% 293 8801 4.45% 1905 57143 3.90%
8 655 19669 4.94% 405 12169 4.55% 306 9202 4.65% 2421 72630 4.96%
9 674 20230 5.08% 435 13057 4.89% 315 9475 4.79% 2409 72277 4.94%
10 750 22526 5.66% 545 16365 6.13% 409 12280 6.21% 2801 84023 5.74%
11 788 23644 5.94% 593 17814 6.67% 500 15009 7.59% 2528 75850 5.18%
12 630 18923 4.75% 453 13599 5.09% 327 9833 4.97% 2564 76928 5.25%
13 627 18826 4.73% 451 13555 5.07% 317 9527 4.82% 2419 72562 4.96%
14 620 18627 4.68% 468 14046 5.26% 331 9956 5.03% 2367 71021 4.85%
15 543 16304 4.10% 389 11689 4.38% 230 6907 3.49% 2312 69351 4.74%
16 612 18369 4.61% 425 12763 4.78% 267 8030 4.06% 2413 72390 4.94%
17 609 18282 4.59% 417 12510 4.68% 271 8131 4.11% 2443 73278 5.00%
18 554 16630 4.18% 375 11261 4.21% 246 7383 3.73% 2358 70738 4.83%
19 606 18197 4.57% 407 12238 4.58% 263 7891 3.99% 2511 75327 5.14%
20 542 16280 4.09% 382 11464 4.29% 225 6769 3.42% 2321 69625 4.75%
21 551 16542 4.16% 396 11907 4.46% 249 7487 3.79% 2318 69537 4.75%
22 444 13344 3.35% 322 9681 3.62% 205 6171 3.12% 1819 54581 3.73%
23 402 12074 3.03% 275 8263 3.09% 217 6531 3.30% 1412 42355 2.89%

Top 30 of 10258 Total URLs
# Hits KBytes URL
1 7816 1.96% 251760 17.19% /
2 713 0.18% 5401 0.37% /ammd2.htm
3 690 0.17% 81811 5.59% /ammd2001.htm
4 617 0.15% 5321 0.36% /ammd31.htm
5 584 0.15% 3266 0.22% /ammd3012.htm
6 528 0.13% 58 0.00% /immd48b.htm
7 459 0.12% 3063 0.21% /ammd91.htm
8 426 0.11% 3430 0.23% /ammd32.htm
9 420 0.11% 1768 0.12% /ammd6.htm
10 399 0.10% 2348 0.16% /ammd40.htm
11 393 0.10% 4021 0.27% /ammd41al.htm
12 358 0.09% 5154 0.35% /ammd9a.htm
13 307 0.08% 2797 0.19% /ammd9b.htm
14 254 0.06% 11185 0.76% /ammd2z.htm
15 244 0.06% 2470 0.17% /ammd9c.htm
16 238 0.06% 774 0.05% /ammd48i.htm
17 227 0.06% 1948 0.13% /ammd33.htm
18 216 0.05% 811 0.06% /ammd48e.htm
19 201 0.05% 2734 0.19% /ammd3203.htm
20 180 0.05% 1066 0.07% /dmmd5.htm
21 176 0.04% 986 0.07% /ammd5.htm
22 168 0.04% 1721 0.12% /ammd8014.htm
23 167 0.04% 1247 0.09% /ammd34.htm
24 166 0.04% 657 0.04% /ammd48t.htm
25 164 0.04% 1024 0.07% /ammd32078.htm
26 161 0.04% 642 0.04% /ammd48c.htm
27 160 0.04% 1032 0.07% /ammd38.htm
28 158 0.04% 1606 0.11% /ammd44el.htm
29 150 0.04% 722 0.05% /ammd32071.htm
30 144 0.04% 832 0.06% /ammd36.htm
View All URLs

Top 10 of 10258 Total URLs By KBytes
# Hits KBytes URL
1 7816 1.96% 251760 17.19% /
2 690 0.17% 81811 5.59% /ammd2001.htm
3 254 0.06% 11185 0.76% /ammd2z.htm
4 713 0.18% 5401 0.37% /ammd2.htm
5 617 0.15% 5321 0.36% /ammd31.htm
6 358 0.09% 5154 0.35% /ammd9a.htm
7 393 0.10% 4021 0.27% /ammd41al.htm
8 426 0.11% 3430 0.23% /ammd32.htm
9 584 0.15% 3266 0.22% /ammd3012.htm
10 459 0.12% 3063 0.21% /ammd91.htm

Top 10 of 9278 Total Entry Pages
# Hits Visits URL
1 7816 1.96% 5667 11.84% /
2 690 0.17% 513 1.07% /ammd2001.htm
3 528 0.13% 502 1.05% /immd48b.htm
4 584 0.15% 284 0.59% /ammd3012.htm
5 254 0.06% 184 0.38% /ammd2z.htm
6 238 0.06% 137 0.29% /ammd48i.htm
7 176 0.04% 111 0.23% /ammd5.htm
8 216 0.05% 103 0.22% /ammd48e.htm
9 164 0.04% 102 0.21% /ammd32078.htm
10 128 0.03% 101 0.21% /ammd414al.htm

Top 10 of 9315 Total Exit Pages
# Hits Visits URL
1 7816 1.96% 4167 8.73% /
2 528 0.13% 503 1.05% /immd48b.htm
3 690 0.17% 499 1.05% /ammd2001.htm
4 584 0.15% 373 0.78% /ammd3012.htm
5 254 0.06% 188 0.39% /ammd2z.htm
6 201 0.05% 110 0.23% /ammd3203.htm
7 168 0.04% 104 0.22% /ammd8014.htm
8 164 0.04% 100 0.21% /ammd32078.htm
9 150 0.04% 92 0.19% /ammd32071.htm
10 117 0.03% 78 0.16% /ammd320733.htm

Top 30 of 13901 Total Sites
# Hits Files KBytes Visits Hostname
1 17969 4.51% 1866 0.70% 5298 0.36% 89 0.18% natcrawlbloc01.net.m1.fti.net
2 17149 4.31% 2769 1.04% 6805 0.46% 93 0.19% natcrawlbloc03.net.m1.fti.net
3 14547 3.65% 3908 1.46% 8716 0.60% 70 0.14% natcrawlbloc02.net.s1.fti.net
4 10979 2.76% 9908 3.71% 18797 1.28% 10 0.02% 80.255.41.170
5 9542 2.40% 9201 3.44% 17289 1.18% 7 0.01% 213.42.21.58
6 8344 2.10% 4007 1.50% 19058 1.30% 16 0.03% crawl-66-249-66-45.googlebot.com
7 7770 1.95% 7430 2.78% 17115 1.17% 23 0.05% host-88-255-173-98.dgn.net.tr
8 4999 1.26% 4960 1.86% 13529 0.92% 11 0.02% paginasamarillas.es
9 4389 1.10% 2755 1.03% 16694 1.14% 30 0.06% crawl-66-249-65-104.googlebot.com
10 3895 0.98% 1389 0.52% 6292 0.43% 59 0.12% 25.97.78.124.broad.xw.sh.dynamic.163data.com.cn
11 3699 0.93% 2423 0.91% 11899 0.81% 15 0.03% crawl-66-249-66-10.googlebot.com
12 3274 0.82% 1194 0.45% 3505 0.24% 14 0.03% 91.186.204.211
13 2317 0.58% 2233 0.84% 5872 0.40% 3 0.01% 243-142-114-200.fibertel.com.ar
14 1853 0.47% 1354 0.51% 3692 0.25% 2 0.00% 184.2.136.219.broad.gz.gd.dynamic.163data.com.cn
15 1485 0.37% 1461 0.55% 3452 0.24% 33 0.07% livebot-65-55-212-53.search.live.com
16 1418 0.36% 1053 0.39% 2723 0.19% 1 0.00% 158.119.136.219.broad.gz.gd.dynamic.163data.com.cn
17 1388 0.35% 1380 0.52% 2989 0.20% 70 0.14% crawl1.cosmixcorp.com
18 1269 0.32% 928 0.35% 2778 0.19% 2 0.00% 254-201-91-219.static.youtele.com
19 1235 0.31% 670 0.25% 2368 0.16% 8 0.02% 88.236.70.118
20 924 0.23% 409 0.15% 1419 0.10% 3 0.01% p549a72be.dip.t-dialin.net
21 882 0.22% 502 0.19% 2230 0.15% 1 0.00% crawl-66-249-65-83.googlebot.com
22 848 0.21% 454 0.17% 1795 0.12% 9 0.02% 203.81.234.37
23 833 0.21% 539 0.20% 3252 0.22% 11 0.02% 5acef189.bb.sky.com
24 828 0.21% 540 0.20% 2999 0.20% 6 0.01% 207.235.221.104
25 781 0.20% 279 0.10% 849 0.06% 3 0.01% p549a4a49.dip.t-dialin.net
26 748 0.19% 684 0.26% 2589 0.18% 13 0.03% 29-94-252-195.adsl.beotel.net
27 745 0.19% 722 0.27% 1234 0.08% 56 0.12% spider10.picsearch.com
28 724 0.18% 334 0.13% 1597 0.11% 15 0.03% 58.39.67.174
29 716 0.18% 703 0.26% 1232 0.08% 50 0.10% spider3.picsearch.com
30 712 0.18% 394 0.15% 1410 0.10% 22 0.05% 203.158.207.32

Top 10 of 13901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 0.06% 224 0.08% 33700 2.30% 223 0.46% 80.232.36.32
2 8344 2.10% 4007 1.50% 19058 1.30% 16 0.03% crawl-66-249-66-45.googlebot.com
3 10979 2.76% 9908 3.71% 18797 1.28% 10 0.02% 80.255.41.170
4 9542 2.40% 9201 3.44% 17289 1.18% 7 0.01% 213.42.21.58
5 7770 1.95% 7430 2.78% 17115 1.17% 23 0.05% host-88-255-173-98.dgn.net.tr
6 4389 1.10% 2755 1.03% 16694 1.14% 30 0.06% crawl-66-249-65-104.googlebot.com
7 4999 1.26% 4960 1.86% 13529 0.92% 11 0.02% paginasamarillas.es
8 3699 0.93% 2423 0.91% 11899 0.81% 15 0.03% crawl-66-249-66-10.googlebot.com
9 14547 3.65% 3908 1.46% 8716 0.60% 70 0.14% natcrawlbloc02.net.s1.fti.net
10 17149 4.31% 2769 1.04% 6805 0.46% 93 0.19% natcrawlbloc03.net.m1.fti.net

Top 30 of 6448 Total Referrers
# Hits Referrer
1 150713 37.86% - (Direct Request)
2 58342 14.66% http://www.agmachine.com/
3 4358 1.09% http://www.agmachine.com/index.htm
4 3311 0.83% http://www.google.com/search
5 3285 0.83% http://www.agmachine.com/ammd41al.htm
6 2564 0.64% http://www.agmachine.com
7 2351 0.59% http://www.agmachine.com/ammd2.htm
8 1806 0.45% http://www.agmachine.com/ammd48i.htm
9 1763 0.44% http://www.agmachine.com/ammd2chi.htm
10 1715 0.43% http://www.agmachine.com/ammd7a.htm
11 1436 0.36% http://www.google.co.uk/search
12 1380 0.35% http://www.agmachine.com/ammd48e.htm
13 1328 0.33% http://www.agmachine.com/ammd31.htm
14 1303 0.33% http://www.agmachine.com/ammd44el.htm
15 1263 0.32% http://www.agmachine.com/ammd9a.htm
16 1187 0.30% http://www.agmachine.com/immd801.htm
17 1055 0.27% http://www.agmachine.com/ammd414al.htm
18 1048 0.26% http://www.agmachine.com/mmmd6.htm
19 1034 0.26% http://www.agmachine.com/ammd48t.htm
20 949 0.24% http://www.agmachine.com/ammd32.htm
21 930 0.23% http://www.agmachine.com/ammd48c.htm
22 917 0.23% http://www.agmachine.com/ammd48a.htm
23 872 0.22% http://www.agmachine.com/ammd417el.htm
24 849 0.21% http://www.agmachine.com/ammd3012.htm
25 844 0.21% http://www.agmachine.com/xmmd6.htm
26 799 0.20% http://www.agmachine.com/ammd48b.htm
27 788 0.20% http://www.agmachine.com/ammd45b.htm
28 780 0.20% http://www.agmachine.com/ammd45f.htm
29 772 0.19% http://www.agmachine.com/ammd7s.htm
30 765 0.19% http://www.agmachine.com/ammd49n.htm
View All Referrers

Top 20 of 3197 Total Search Strings
# Hits Search String
1 118 2.22% agriculture machinery
2 109 2.05% agricultural machinery
3 65 1.22% agmachine
4 45 0.85% mascus finland
5 42 0.79% sugar cane harvester
6 33 0.62% www.agmachine.com
7 30 0.56% agriculture machines
8 28 0.53% agriculture machine
9 26 0.49% onion harvester
10 26 0.49% road grader
11 24 0.45% farm equipment manufacturers
12 21 0.40% farm machinery
13 21 0.40% rice harvester
14 20 0.38% tobacco harvester
15 20 0.38% weed wiper
16 19 0.36% road graders
17 18 0.34% farming equipment
18 17 0.32% sugar beet harvester
19 16 0.30% agricultural equipment
20 16 0.30% tomato harvester
View All Search Strings

Top 15 of 1160 Total User Agents
# Hits User Agent
1 62477 15.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 49706 12.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 47303 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 28687 7.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 26722 6.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 12981 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 9790 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 9224 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 8326 2.09% Mediapartners-Google
10 7804 1.96% Sirketcebot/v.01 (http://www.sirketce.com/bot.html)
11 7623 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 6280 1.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 6178 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 6000 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 4995 1.25% noxtrumbot/1.0 (crawler@noxtrum.com)
View All User Agents

Usage by Country for September 2007

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 126462 31.77% 61314 22.95% 296964 20.28% Network
2 100998 25.37% 76174 28.51% 426498 29.13% Unresolved/Unknown
3 73314 18.42% 54887 20.54% 299979 20.49% US Commercial
4 11016 2.77% 9614 3.60% 33615 2.30% Turkey
5 10539 2.65% 5698 2.13% 26200 1.79% China
6 6849 1.72% 5805 2.17% 40377 2.76% United Kingdom
7 5464 1.37% 5344 2.00% 16093 1.10% Spain
8 4618 1.16% 3053 1.14% 21952 1.50% India
9 3725 0.94% 3156 1.18% 19796 1.35% Australia
10 3079 0.77% 1695 0.63% 7909 0.54% Yugoslavia
11 2964 0.74% 2326 0.87% 17045 1.16% Canada
12 2843 0.71% 2606 0.98% 7913 0.54% Argentina
13 2630 0.66% 2119 0.79% 16661 1.14% France
14 2458 0.62% 1976 0.74% 14572 1.00% Netherlands
15 2395 0.60% 1863 0.70% 12968 0.89% Italy
16 2081 0.52% 1589 0.59% 11656 0.80% Germany
17 1742 0.44% 1121 0.42% 7716 0.53% Israel
18 1741 0.44% 1384 0.52% 10308 0.70% Finland
19 1617 0.41% 1153 0.43% 7402 0.51% Greece
20 1589 0.40% 1192 0.45% 6615 0.45% Japan
21 1541 0.39% 1327 0.50% 8499 0.58% Russian Federation
22 1388 0.35% 1025 0.38% 11293 0.77% Belgium
23 1359 0.34% 872 0.33% 5534 0.38% Indonesia
24 1218 0.31% 1051 0.39% 7327 0.50% Brazil
25 1176 0.30% 960 0.36% 4043 0.28% Norway
26 1090 0.27% 810 0.30% 5035 0.34% Mexico
27 1061 0.27% 966 0.36% 6059 0.41% New Zealand (Aotearoa)
28 1045 0.26% 450 0.17% 1896 0.13% Moldova
29 1040 0.26% 638 0.24% 4991 0.34% Denmark
30 1015 0.25% 886 0.33% 6817 0.47% US Educational


Generated by Webalizer Version 2.01