Usage Statistics for w02-0167 w02-0167.web.dircon.net

Summary Period: November 2007
Generated 01-Dec-2007 06:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 388684
Total Files 280654
Total Pages 188123
Total Visits 64618
Total KBytes 1522499
Total Unique Sites 15369
Total Unique URLs 10078
Total Unique Referrers 6199
Total Unique User Agents 1276
. Avg Max
Hits per Hour 539 5649
Hits per Day 12956 19941
Files per Day 9355 16569
Pages per Day 6270 13560
Visits per Day 2153 2447
KBytes per Day 50750 68011
Hits by Response Code
Code 200 - OK 280654
Code 206 - Partial Content 729
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 67521
Code 400 - Bad Request 9
Code 404 - Not Found 39706
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 58

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 16690 4.29% 10961 3.91% 7256 3.86% 2068 3.20% 1493 9.71% 57253 3.76%
2 18302 4.71% 10402 3.71% 7097 3.77% 1893 2.93% 1378 8.97% 53681 3.53%
3 10960 2.82% 7169 2.55% 5239 2.78% 2091 3.24% 1382 8.99% 39442 2.59%
4 12605 3.24% 8859 3.16% 6605 3.51% 2347 3.63% 1546 10.06% 46116 3.03%
5 15678 4.03% 9852 3.51% 6957 3.70% 2447 3.79% 1663 10.82% 55369 3.64%
6 14050 3.61% 10027 3.57% 6031 3.21% 2136 3.31% 1526 9.93% 59262 3.89%
7 19067 4.91% 16015 5.71% 11819 6.28% 2097 3.25% 1503 9.78% 68011 4.47%
8 19941 5.13% 16569 5.90% 13560 7.21% 2176 3.37% 1496 9.73% 67248 4.42%
9 11031 2.84% 8128 2.90% 5162 2.74% 2300 3.56% 1448 9.42% 46951 3.08%
10 10328 2.66% 7300 2.60% 4884 2.60% 2327 3.60% 1310 8.52% 39354 2.58%
11 10879 2.80% 7743 2.76% 5226 2.78% 2136 3.31% 1306 8.50% 40375 2.65%
12 11747 3.02% 8983 3.20% 5288 2.81% 2053 3.18% 1351 8.79% 50048 3.29%
13 11847 3.05% 8876 3.16% 5621 2.99% 2280 3.53% 1461 9.51% 50646 3.33%
14 10931 2.81% 8152 2.90% 5261 2.80% 1916 2.97% 1314 8.55% 47692 3.13%
15 11367 2.92% 8605 3.07% 5408 2.87% 2102 3.25% 1375 8.95% 54020 3.55%
16 10270 2.64% 7706 2.75% 4276 2.27% 2047 3.17% 1388 9.03% 47724 3.13%
17 9081 2.34% 6384 2.27% 3967 2.11% 1942 3.01% 1224 7.96% 35531 2.33%
18 10048 2.59% 7095 2.53% 4883 2.60% 2045 3.16% 1342 8.73% 40025 2.63%
19 10992 2.83% 8224 2.93% 4172 2.22% 2078 3.22% 1394 9.07% 51764 3.40%
20 13588 3.50% 10572 3.77% 6955 3.70% 2173 3.36% 1484 9.66% 60926 4.00%
21 11196 2.88% 8191 2.92% 4840 2.57% 2250 3.48% 1422 9.25% 51968 3.41%
22 10458 2.69% 8241 2.94% 5357 2.85% 2086 3.23% 1345 8.75% 46574 3.06%
23 16330 4.20% 13446 4.79% 10765 5.72% 2104 3.26% 1394 9.07% 53066 3.49%
24 11393 2.93% 7520 2.68% 5222 2.78% 2050 3.17% 1284 8.35% 38551 2.53%
25 9011 2.32% 6420 2.29% 3681 1.96% 2115 3.27% 1331 8.66% 39087 2.57%
26 13285 3.42% 9866 3.52% 5800 3.08% 2309 3.57% 1571 10.22% 54868 3.60%
27 17451 4.49% 11626 4.14% 7890 4.19% 2344 3.63% 1503 9.78% 62635 4.11%
28 14918 3.84% 9291 3.31% 6598 3.51% 2246 3.48% 1512 9.84% 58086 3.82%
29 13271 3.41% 9954 3.55% 6658 3.54% 2313 3.58% 1455 9.47% 54639 3.59%
30 11969 3.08% 8477 3.02% 5645 3.00% 2256 3.49% 1424 9.27% 51585 3.39%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12021 3.09% 288 8640 3.08% 209 6295 3.35% 1532 45960 3.02%
1 422 12688 3.26% 289 8692 3.10% 203 6105 3.25% 1638 49136 3.23%
2 475 14253 3.67% 307 9225 3.29% 244 7337 3.90% 1521 45637 3.00%
3 425 12763 3.28% 285 8570 3.05% 206 6183 3.29% 1521 45642 3.00%
4 445 13370 3.44% 311 9341 3.33% 267 8018 4.26% 1419 42579 2.80%
5 511 15336 3.95% 391 11758 4.19% 356 10687 5.68% 1503 45080 2.96%
6 462 13880 3.57% 321 9647 3.44% 263 7893 4.20% 1651 49528 3.25%
7 441 13259 3.41% 299 8983 3.20% 225 6758 3.59% 1627 48796 3.20%
8 485 14563 3.75% 337 10119 3.61% 239 7190 3.82% 1799 53973 3.55%
9 623 18719 4.82% 447 13423 4.78% 272 8186 4.35% 2457 73720 4.84%
10 594 17824 4.59% 442 13279 4.73% 290 8724 4.64% 2382 71447 4.69%
11 574 17228 4.43% 430 12904 4.60% 258 7760 4.12% 2571 77127 5.07%
12 560 16804 4.32% 419 12582 4.48% 271 8145 4.33% 2431 72927 4.79%
13 613 18395 4.73% 447 13422 4.78% 277 8339 4.43% 2463 73899 4.85%
14 587 17636 4.54% 435 13074 4.66% 250 7519 4.00% 2522 75656 4.97%
15 630 18902 4.86% 458 13746 4.90% 265 7950 4.23% 2665 79952 5.25%
16 622 18661 4.80% 440 13207 4.71% 258 7753 4.12% 2540 76196 5.00%
17 580 17415 4.48% 416 12504 4.46% 248 7441 3.96% 2526 75795 4.98%
18 783 23494 6.04% 606 18198 6.48% 427 12838 6.82% 2849 85476 5.61%
19 648 19458 5.01% 489 14695 5.24% 299 8994 4.78% 2883 86499 5.68%
20 640 19201 4.94% 453 13613 4.85% 274 8241 4.38% 2558 76741 5.04%
21 576 17299 4.45% 424 12733 4.54% 246 7398 3.93% 2340 70209 4.61%
22 451 13544 3.48% 328 9854 3.51% 212 6377 3.39% 1879 56382 3.70%
23 399 11971 3.08% 281 8445 3.01% 199 5992 3.19% 1471 44141 2.90%

Top 30 of 10078 Total URLs
# Hits KBytes URL
1 7597 1.95% 236027 15.50% /
2 1116 0.29% 5384 0.35% /ammd3012.htm
3 770 0.20% 103758 6.81% /ammd2001.htm
4 682 0.18% 5219 0.34% /ammd2.htm
5 634 0.16% 5846 0.38% /ammd31.htm
6 515 0.13% 5793 0.38% /ammd41al.htm
7 414 0.11% 3527 0.23% /ammd32.htm
8 404 0.10% 1762 0.12% /ammd6.htm
9 343 0.09% 2232 0.15% /ammd40.htm
10 316 0.08% 2477 0.16% /ammd91.htm
11 268 0.07% 2266 0.15% /ammd33.htm
12 268 0.07% 856 0.06% /ammd48i.htm
13 263 0.07% 296 0.02% /gmmd428d.htm
14 240 0.06% 3702 0.24% /ammd9a.htm
15 239 0.06% 2833 0.19% /ammd3203.htm
16 225 0.06% 912 0.06% /ammd32071.htm
17 218 0.06% 9700 0.64% /ammd2z.htm
18 214 0.06% 1529 0.10% /ammd34.htm
19 212 0.05% 948 0.06% /ammd3207.htm
20 204 0.05% 2039 0.13% /ammd9c.htm
21 189 0.05% 650 0.04% /ammd48e.htm
22 187 0.05% 1099 0.07% /dmmd5.htm
23 180 0.05% 258 0.02% /ammd6316.htm
24 170 0.04% 1143 0.08% /ammd5391.htm
25 168 0.04% 296 0.02% /ammd3204.htm
26 168 0.04% 1017 0.07% /ammd3901.htm
27 162 0.04% 1054 0.07% /ammd38.htm
28 161 0.04% 1308 0.09% /ammd39.htm
29 160 0.04% 1715 0.11% /ammd44el.htm
30 160 0.04% 536 0.04% /ammd48t.htm
View All URLs

Top 10 of 10078 Total URLs By KBytes
# Hits KBytes URL
1 7597 1.95% 236027 15.50% /
2 770 0.20% 103758 6.81% /ammd2001.htm
3 218 0.06% 9700 0.64% /ammd2z.htm
4 634 0.16% 5846 0.38% /ammd31.htm
5 515 0.13% 5793 0.38% /ammd41al.htm
6 1116 0.29% 5384 0.35% /ammd3012.htm
7 682 0.18% 5219 0.34% /ammd2.htm
8 240 0.06% 3702 0.24% /ammd9a.htm
9 414 0.11% 3527 0.23% /ammd32.htm
10 239 0.06% 2833 0.19% /ammd3203.htm

Top 10 of 9298 Total Entry Pages
# Hits Visits URL
1 7597 1.95% 5790 9.04% /
2 770 0.20% 619 0.97% /ammd2001.htm
3 1116 0.29% 521 0.81% /ammd3012.htm
4 268 0.07% 180 0.28% /ammd48i.htm
5 218 0.06% 161 0.25% /ammd2z.htm
6 225 0.06% 148 0.23% /ammd32071.htm
7 189 0.05% 123 0.19% /ammd48e.htm
8 515 0.13% 120 0.19% /ammd41al.htm
9 239 0.06% 119 0.19% /ammd3203.htm
10 152 0.04% 107 0.17% /ammd5.htm

Top 10 of 9307 Total Exit Pages
# Hits Visits URL
1 7597 1.95% 4174 6.54% /
2 1116 0.29% 692 1.08% /ammd3012.htm
3 770 0.20% 621 0.97% /ammd2001.htm
4 218 0.06% 187 0.29% /ammd2z.htm
5 225 0.06% 175 0.27% /ammd32071.htm
6 239 0.06% 134 0.21% /ammd3203.htm
7 124 0.03% 101 0.16% /ammd320733.htm
8 153 0.04% 101 0.16% /ammd32078.htm
9 143 0.04% 98 0.15% /ammd8014.htm
10 263 0.07% 89 0.14% /gmmd428d.htm

Top 30 of 15369 Total Sites
# Hits Files KBytes Visits Hostname
1 20297 5.22% 16584 5.91% 35434 2.33% 38 0.06% crawl-66-249-65-104.googlebot.com
2 9621 2.48% 2926 1.04% 6209 0.41% 45 0.07% natcrawlbloc03.net.m1.fti.net
3 9453 2.43% 2828 1.01% 5877 0.39% 31 0.05% natcrawlbloc01.net.m1.fti.net
4 8058 2.07% 7787 2.77% 18050 1.19% 4 0.01% ac8feaac.ipt.aol.com
5 5421 1.39% 2675 0.95% 5358 0.35% 24 0.04% natcrawlbloc02.net.s1.fti.net
6 5325 1.37% 3112 1.11% 8648 0.57% 58 0.09% crawl-66-249-72-209.googlebot.com
7 4864 1.25% 4855 1.73% 8765 0.58% 1 0.00% dhcp87162.4u.com.gh
8 3441 0.89% 683 0.24% 2712 0.18% 3 0.00% 192.139.136.219.broad.gz.gd.dynamic.163data.com.cn
9 2579 0.66% 1290 0.46% 2470 0.16% 12 0.02% natcrawlbloc04.net.s1.fti.net
10 2301 0.59% 2277 0.81% 6552 0.43% 10 0.02% paginasamarillas.es
11 2149 0.55% 477 0.17% 1600 0.11% 21 0.03% 66.251.0.162
12 1698 0.44% 1612 0.57% 11471 0.75% 36 0.06% 65.90.33.15
13 1442 0.37% 279 0.10% 835 0.05% 1 0.00% 49.137.136.219.broad.gz.gd.dynamic.163data.com.cn
14 1352 0.35% 722 0.26% 1675 0.11% 1 0.00% crawl-66-249-65-241.googlebot.com
15 1201 0.31% 1143 0.41% 3193 0.21% 1 0.00% 88.236.179.120
16 1183 0.30% 966 0.34% 3513 0.23% 5 0.01% phhq-hq-he200-i-w-01.starcomms.net
17 1171 0.30% 1137 0.41% 3613 0.24% 21 0.03% livebot-65-55-212-64.search.live.com
18 1163 0.30% 1161 0.41% 6011 0.39% 1 0.00% l7cbf.l.ppp-pool.de
19 1050 0.27% 1034 0.37% 3369 0.22% 48 0.07% crawler4063.ask.com
20 1020 0.26% 999 0.36% 3819 0.25% 1 0.00% p15201399.pureserver.info
21 963 0.25% 120 0.04% 3233 0.21% 138 0.21% 78-59-18-130.ip.zebra.lt
22 867 0.22% 501 0.18% 2341 0.15% 9 0.01% 29-94-252-195.adsl.beotel.net
23 831 0.21% 651 0.23% 2524 0.17% 2 0.00% 196.207.219.146
24 770 0.20% 382 0.14% 1018 0.07% 11 0.02% crawl-66-249-65-112.googlebot.com
25 756 0.19% 740 0.26% 1993 0.13% 33 0.05% xcrawl103.alexa.com
26 749 0.19% 391 0.14% 1286 0.08% 6 0.01% 130.225.165.18
27 733 0.19% 142 0.05% 838 0.06% 16 0.02% ppp121-44-219-107.lns1.hba1.internode.on.net
28 719 0.18% 719 0.26% 32 0.00% 719 1.11% 61.135.166.102
29 712 0.18% 194 0.07% 751 0.05% 1 0.00% rrcs-24-97-86-81.nys.biz.rr.com
30 706 0.18% 309 0.11% 1208 0.08% 4 0.01% dsl85-104-57073.ttnet.net.tr

Top 10 of 15369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20297 5.22% 16584 5.91% 35434 2.33% 38 0.06% crawl-66-249-65-104.googlebot.com
2 217 0.06% 217 0.08% 35229 2.31% 215 0.33% sykehus.intermedium.com
3 8058 2.07% 7787 2.77% 18050 1.19% 4 0.01% ac8feaac.ipt.aol.com
4 1698 0.44% 1612 0.57% 11471 0.75% 36 0.06% 65.90.33.15
5 4864 1.25% 4855 1.73% 8765 0.58% 1 0.00% dhcp87162.4u.com.gh
6 5325 1.37% 3112 1.11% 8648 0.57% 58 0.09% crawl-66-249-72-209.googlebot.com
7 2301 0.59% 2277 0.81% 6552 0.43% 10 0.02% paginasamarillas.es
8 9621 2.48% 2926 1.04% 6209 0.41% 45 0.07% natcrawlbloc03.net.m1.fti.net
9 1163 0.30% 1161 0.41% 6011 0.39% 1 0.00% l7cbf.l.ppp-pool.de
10 9453 2.43% 2828 1.01% 5877 0.39% 31 0.05% natcrawlbloc01.net.m1.fti.net

Top 30 of 6199 Total Referrers
# Hits Referrer
1 152481 39.23% - (Direct Request)
2 60636 15.60% http://www.agmachine.com/
3 4769 1.23% http://www.agmachine.com/index.htm
4 3698 0.95% http://www.google.com/search
5 3481 0.90% http://www.agmachine.com/ammd41al.htm
6 2613 0.67% http://www.agmachine.com/ammd2chi.htm
7 2550 0.66% http://www.agmachine.com
8 2254 0.58% http://www.agmachine.com/ammd48i.htm
9 2197 0.57% http://www.agmachine.com/ammd2.htm
10 1795 0.46% http://www.agmachine.com/ammd3012.htm
11 1780 0.46% http://www.google.co.uk/search
12 1716 0.44% http://www.agmachine.com/ammd7a.htm
13 1502 0.39% http://www.agmachine.com/ammd41c.htm
14 1410 0.36% http://www.agmachine.com/mmmd6.htm
15 1403 0.36% http://www.agmachine.com/ammd48e.htm
16 1400 0.36% http://www.agmachine.com/ammd48t.htm
17 1204 0.31% http://www.agmachine.com/ammd44el.htm
18 1050 0.27% http://www.agmachine.com/ammd31.htm
19 1039 0.27% http://www.agmachine.com/ammd414al.htm
20 1011 0.26% http://www.agmachine.com/ammd417el.htm
21 994 0.26% http://www.agmachine.com/ammd412f.htm
22 970 0.25% http://www.agmachine.com/ammd48c.htm
23 915 0.24% http://www.agmachine.com/ammd32chi.htm
24 895 0.23% http://www.agmachine.com/ammd9c.htm
25 828 0.21% http://www.agmachine.com/ammd9a.htm
26 817 0.21% http://www.agmachine.com/ammd48a.htm
27 811 0.21% http://www.agmachine.com/ammd429a.htm
28 804 0.21% http://www.agmachine.com/ammd45b.htm
29 797 0.21% http://www.agmachine.com/ammd6.htm
30 761 0.20% http://www.agmachine.com/ammd45f.htm
View All Referrers

Top 20 of 3356 Total Search Strings
# Hits Search String
1 317 5.37% mascus finland
2 109 1.85% agricultural machinery
3 85 1.44% agmachine
4 54 0.92% agriculture machinery
5 50 0.85% leaf removal equipment
6 42 0.71% agriculture machine
7 30 0.51% sugar cane harvester
8 29 0.49% sugar beet harvester
9 28 0.47% agriculture machines
10 23 0.39% farm machinery
11 22 0.37% tractors video
12 21 0.36% rice harvester
13 19 0.32% agmachine.com
14 19 0.32% rice transplanter
15 19 0.32% sugarcane harvester
16 18 0.31% agriculture equipment
17 18 0.31% onion harvester
18 18 0.31% road grader
19 18 0.31% sugar cane harvesters
20 18 0.31% vegetable transplanter
View All Search Strings

Top 15 of 1276 Total User Agents
# Hits User Agent
1 48066 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 42997 11.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 40572 10.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 34483 8.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 27096 6.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 24384 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 10844 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 9313 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 9150 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 7288 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
11 6671 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 5248 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 5115 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 4466 1.15% Mediapartners-Google
15 3217 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for November 2007

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 123639 31.81% 79480 28.32% 351049 23.06% Network
2 90765 23.35% 73217 26.09% 362472 23.81% US Commercial
3 80648 20.75% 61313 21.85% 389692 25.60% Unresolved/Unknown
4 8367 2.15% 2918 1.04% 17694 1.16% China
5 7745 1.99% 6438 2.29% 44184 2.90% United Kingdom
6 5571 1.43% 5536 1.97% 11905 0.78% Ghana
7 5289 1.36% 3744 1.33% 26631 1.75% India
8 4057 1.04% 2564 0.91% 16132 1.06% Turkey
9 3973 1.02% 1587 0.57% 8057 0.53% Japan
10 3771 0.97% 3097 1.10% 19445 1.28% Australia
11 3651 0.94% 3129 1.11% 17703 1.16% Germany
12 3581 0.92% 2346 0.84% 15669 1.03% Greece
13 3551 0.91% 2853 1.02% 19216 1.26% France
14 2657 0.68% 2523 0.90% 8071 0.53% Spain
15 2644 0.68% 2156 0.77% 15013 0.99% Canada
16 2448 0.63% 1811 0.65% 12895 0.85% Italy
17 2002 0.52% 1213 0.43% 8308 0.55% Israel
18 1775 0.46% 1413 0.50% 10063 0.66% Netherlands
19 1653 0.43% 1387 0.49% 8949 0.59% US Educational
20 1597 0.41% 1152 0.41% 5778 0.38% Brazil
21 1595 0.41% 1168 0.42% 10340 0.68% Poland
22 1316 0.34% 902 0.32% 5882 0.39% Portugal
23 1280 0.33% 772 0.28% 10702 0.70% Belgium
24 1181 0.30% 322 0.11% 4906 0.32% Lithuania
25 1172 0.30% 547 0.19% 2534 0.17% Yugoslavia
26 1117 0.29% 521 0.19% 3783 0.25% Denmark
27 1080 0.28% 769 0.27% 5404 0.35% Pakistan
28 1070 0.28% 548 0.20% 3715 0.24% Croatia (Hrvatska)
29 1054 0.27% 851 0.30% 4420 0.29% New Zealand (Aotearoa)
30 956 0.25% 808 0.29% 5276 0.35% Finland


Generated by Webalizer Version 2.01